MOTH PENDANTS
Specifications | Value |
---|---|
Weight | 4.01 grams |
Solidity | Solid |
Sold By | Each |
Weight Description | Standard Weight |
Surface Finish | Bead Blast/Polished |
Plating Type | N/A |
Prong Count | N/A |
Approx. Length | 22.45 mm |
Approx. Width | 15.3 mm |
Approx. Height | 4.9 mm |
Pendant Dimensions | 22.45 x 15.3 mm |
Chain Style | N/A |
Chain Passage Dimensions | 4.75 x 3 mm |
Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)
Specifications | Value |
---|---|
Weight | 4.01 grams |
Solidity | Solid |
Sold By | Each |
Weight Description | Standard Weight |
Surface Finish | Bead Blast/Polished |
Plating Type | N/A |
Prong Count | N/A |
Approx. Length | 22.45 mm |
Approx. Width | 15.3 mm |
Approx. Height | 4.9 mm |
Pendant Dimensions | 22.45 x 15.3 mm |
Chain Style | N/A |
Chain Passage Dimensions | 4.75 x 3 mm |
Specifications | Value |
---|---|
Weight | 4.01 grams |
Solidity | Solid |
Sold By | Each |
Weight Description | Standard Weight |
Surface Finish | Bead Blast/Polished |
Plating Type | N/A |
Prong Count | N/A |
Approx. Length | 22.45 mm |
Approx. Width | 15.3 mm |
Approx. Height | 4.9 mm |
Pendant Dimensions | 22.45 x 15.3 mm |
Chain Style | N/A |
Chain Passage Dimensions | 4.75 x 3 mm |
Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)