14K Yellow Electroform Tapered 22.2 mm Hoop Earrings
Specifications | Value |
---|---|
Weight | 5.01 grams |
Brand | 302 |
Collection | Essentials |
Solidity | Hollow |
Sold By | Pair |
Weight Description | Standard Weight |
Surface Finish | Polished |
Plating Type | N/A |
Prong Count | N/A |
Primary Prong Style | N/A |
Approx. Thickness | 14.6 mm |
Earring Dimensions | 22.2x20.8 mm |
Post Thickness | .03 In |
Post Length | .37 In |
Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)
Specifications | Value |
---|---|
Weight | 5.01 grams |
Brand | 302 |
Collection | Essentials |
Solidity | Hollow |
Sold By | Pair |
Weight Description | Standard Weight |
Surface Finish | Polished |
Plating Type | N/A |
Prong Count | N/A |
Primary Prong Style | N/A |
Approx. Thickness | 14.6 mm |
Earring Dimensions | 22.2x20.8 mm |
Post Thickness | .03 In |
Post Length | .37 In |
Specifications | Value |
---|---|
Weight | 5.01 grams |
Brand | 302 |
Collection | Essentials |
Solidity | Hollow |
Sold By | Pair |
Weight Description | Standard Weight |
Surface Finish | Polished |
Plating Type | N/A |
Prong Count | N/A |
Primary Prong Style | N/A |
Approx. Thickness | 14.6 mm |
Earring Dimensions | 22.2x20.8 mm |
Post Thickness | .03 In |
Post Length | .37 In |
Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)