DIAMOND BAND STACKING RING
14K Yellow 1/3 CTW Natural Diamond Stackable Ring
Specifications | Value |
---|---|
Weight | 2.07 grams |
Ring Fit | Standard |
Solidity | Solid |
Approx. Finger Size | 8 |
Approx. Shoulder Dimensions (W x H) | 1.48 mm |
Approx. Shank Base Width | 1.55 mm |
Approx. Shank Base Thickness | 1.77 mm |
Approx. Top Dimensions | 1.6 mm |
Surface Finish | Polished |
Plating Type | N/A |
Primary Stone Shape | Round |
Primary Stone Size | 1.2 mm |
Primary Stone Diamond Carat Weight | 0.333333333333333 CTW |
Prong Count | 4-prong |
Primary Prong Style | Standard Prong |
Primary Stone Type | Natural Diamond |
Diamond CTW | 1/3 CTW |
Diamond Clarity | I1 |
Diamond Color | H+ |
Secondary Stone Type | N/A |
Weight Description | Standard Weight |
Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)
Specifications | Value |
---|---|
Weight | 2.07 grams |
Ring Fit | Standard |
Solidity | Solid |
Approx. Finger Size | 8 |
Approx. Shoulder Dimensions (W x H) | 1.48 mm |
Approx. Shank Base Width | 1.55 mm |
Approx. Shank Base Thickness | 1.77 mm |
Approx. Top Dimensions | 1.6 mm |
Surface Finish | Polished |
Plating Type | N/A |
Primary Stone Shape | Round |
Primary Stone Size | 1.2 mm |
Primary Stone Diamond Carat Weight | 0.333333333333333 CTW |
Prong Count | 4-prong |
Primary Prong Style | Standard Prong |
Primary Stone Type | Natural Diamond |
Diamond CTW | 1/3 CTW |
Diamond Clarity | I1 |
Diamond Color | H+ |
Secondary Stone Type | N/A |
Weight Description | Standard Weight |
Specifications | Value |
---|---|
Weight | 2.07 grams |
Ring Fit | Standard |
Solidity | Solid |
Approx. Finger Size | 8 |
Approx. Shoulder Dimensions (W x H) | 1.48 mm |
Approx. Shank Base Width | 1.55 mm |
Approx. Shank Base Thickness | 1.77 mm |
Approx. Top Dimensions | 1.6 mm |
Surface Finish | Polished |
Plating Type | N/A |
Primary Stone Shape | Round |
Primary Stone Size | 1.2 mm |
Primary Stone Diamond Carat Weight | 0.333333333333333 CTW |
Prong Count | 4-prong |
Primary Prong Style | Standard Prong |
Primary Stone Type | Natural Diamond |
Diamond CTW | 1/3 CTW |
Diamond Clarity | I1 |
Diamond Color | H+ |
Secondary Stone Type | N/A |
Weight Description | Standard Weight |

Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)