14K Yellow Ball Stud Piercing Earrings
Specifications | Value |
---|---|
Weight | 0.31 grams |
Brand | Inverness |
Collection | Youth |
Solidity | Hollow |
Sold By | Pair |
Prong Count | N/A |
Approx. Length | 3 mm |
Approx. Width | 3 mm |
Post Thickness | .029 In |
Post Length | .391 In |
Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)
Specifications | Value |
---|---|
Weight | 0.31 grams |
Brand | Inverness |
Collection | Youth |
Solidity | Hollow |
Sold By | Pair |
Prong Count | N/A |
Approx. Length | 3 mm |
Approx. Width | 3 mm |
Post Thickness | .029 In |
Post Length | .391 In |
Specifications | Value |
---|---|
Weight | 0.31 grams |
Brand | Inverness |
Collection | Youth |
Solidity | Hollow |
Sold By | Pair |
Prong Count | N/A |
Approx. Length | 3 mm |
Approx. Width | 3 mm |
Post Thickness | .029 In |
Post Length | .391 In |
Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)