TWO DIAMOND NEGATIVE RING
14K White 1/5 CTW Lab-Grown Diamond Two-Stone Ring
Specifications | Value |
---|---|
Weight | 2.01 grams |
Ring Fit | Standard |
Solidity | Solid |
Approx. Finger Size | 7 |
Approx. Shank Base Width | 1.67 mm |
Approx. Shank Base Thickness | 1.73 mm |
Approx. Top Dimensions | 4.22 mm |
Approx. Top Height | 5.28 mm |
Surface Finish | Polished |
Plating Type | Rhodium-Plated |
Primary Stone Shape | Pear |
Primary Stone Size | 4 x 3 mm |
Prong Count | 3-prong |
Primary Prong Style | Standard Prong |
Primary Stone Type | Lab-Grown Diamond |
Diamond CTW | 1/5 CTW |
Diamond Clarity | SI1-SI2 |
Diamond Color | GH |
Secondary Stone Type | N/A |
Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)
Specifications | Value |
---|---|
Weight | 2.01 grams |
Ring Fit | Standard |
Solidity | Solid |
Approx. Finger Size | 7 |
Approx. Shank Base Width | 1.67 mm |
Approx. Shank Base Thickness | 1.73 mm |
Approx. Top Dimensions | 4.22 mm |
Approx. Top Height | 5.28 mm |
Surface Finish | Polished |
Plating Type | Rhodium-Plated |
Primary Stone Shape | Pear |
Primary Stone Size | 4 x 3 mm |
Prong Count | 3-prong |
Primary Prong Style | Standard Prong |
Primary Stone Type | Lab-Grown Diamond |
Diamond CTW | 1/5 CTW |
Diamond Clarity | SI1-SI2 |
Diamond Color | GH |
Secondary Stone Type | N/A |
Specifications | Value |
---|---|
Weight | 2.01 grams |
Ring Fit | Standard |
Solidity | Solid |
Approx. Finger Size | 7 |
Approx. Shank Base Width | 1.67 mm |
Approx. Shank Base Thickness | 1.73 mm |
Approx. Top Dimensions | 4.22 mm |
Approx. Top Height | 5.28 mm |
Surface Finish | Polished |
Plating Type | Rhodium-Plated |
Primary Stone Shape | Pear |
Primary Stone Size | 4 x 3 mm |
Prong Count | 3-prong |
Primary Prong Style | Standard Prong |
Primary Stone Type | Lab-Grown Diamond |
Diamond CTW | 1/5 CTW |
Diamond Clarity | SI1-SI2 |
Diamond Color | GH |
Secondary Stone Type | N/A |
Shipping
Orders are typically processed within 1-3 business days. Shipping times vary depending on the selected method and your location within the U.S.
Feel free to select the shipping method that best suits your needs during checkout!
Return
We offer a 30-day return policy for unworn and undamaged jewelry in its original packaging. To initiate a return, please contact our customer service team.
Diamonds (10 days)